Sign In | Join Free | My xpshou.com |
|
Brand Name : SIEMENS
Model Number : 6EP4346-7RB00-0AX0
MOQ : 1 piece
Payment Terms : T/T
Delivery Time : 2~8 workdays
Brand : SIEMENS
Series : SITOP RED1200
Model : 6EP4346-7RB00-0AX0
Input/output : 24/48 V DC/20 A
Export Control Regulations : AL : N / ECCN : N
Net Weight (lb) : 0,500 Kg
Package size unit of measure : 185,00 x 190,00 x 70,00
6EP4346-7RB00-0AX0 Siemens plant simulation PLC Programmable Logic Controllers SIMATIC DP
SIEMENS SITOP RED1200 6EP4346-7RB00-0AX0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP4346-7RB00-0AX0 | |||||||||||||||||||||||||||||||||
Product Description | SITOP RED1200 redundancy module Input/output: 24/48 V DC/20 A Suitable for decoupling two SITOP power supplies with max. 10 A output current each | |||||||||||||||||||||||||||||||||
Product family | Redundancy module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 588 / 588 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 50 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,500 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 185,00 x 190,00 x 70,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515155232 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||
Product Group | 4216 | |||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
![]() |
Siemens Plant Simulation PLC Programmable Logic Controller SIMATIC DP 6EP4346-7RB00-0AX0 Images |